McDonald’s Dr Pepper® Price, Nutrition, Allergen
Price-$1.69
McDonald’s offers Dr Pepper®, a fizzy and refreshing drink with a special mix of 23 flavors. It’s a great match for any meal you pick from their menu. You can choose from four sizes: extra small, small, medium, and large. The calorie count for each size is 140, 190, 250, and 360, respectively. All sizes are available for just $1 on our $1 $2 $3 Dollar Menu. You can easily order one through our app using Mobile Order & Pay for pickup or have it delivered with McDelivery®.*
*Note: This offer is available at participating McDonald’s locations. You need to download and register on the McDonald’s app. McDelivery® prices might be higher than in the restaurant, and delivery or other fees could apply.
Check Full McDonald’s Menu with Prices
Nutrition Summary of McDonald’s Dr Pepper® (Extra Small)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 140 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 39 grams | 14% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 38 grams | – |
Added Sugars | 38 grams | 77% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Sodium | 45 mg | 2% |
Nutrition Summary of McDonald’s Dr Pepper® (Small)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 190 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 52 grams | 19% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 51 grams | – |
Added Sugars | 51 grams | 102% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Sodium | 60 mg | 3% |
Nutrition Summary of McDonald’s Dr Pepper® (Medium)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 250 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 68 grams | 25% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 67 grams | – |
Added Sugars | 67 grams | 134% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Sodium | 75 mg | 3% |
Nutrition Summary of McDonald’s Dr Pepper® (Large)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 360 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 98 grams | 35% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 96 grams | – |
Added Sugars | 96 grams | 192% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Sodium | 110 mg | 5% |
Allergen Information
Dr Pepper
Ingredients: Carbonated Water, High Fructose Corn Syrup, Water, Caramel Color, Phosphoric Acid, Caffeine, Sodium Benzoate (preservative), Natural And Artificial Flavors, Dimethypolysiloxane.
Read also: McDonald’s Fanta® Orange Price
Conclusion
McDonald’s Dr Pepper® is a tasty and classic choice for those who enjoy a sweet and fizzy drink. With a wide range of sizes and an affordable price, it’s a popular option to pair with any meal. Just remember, it has a lot of added sugars and few nutrients, so it’s best enjoyed as an occasional treat rather than a daily drink.