McDonald’s Frozen Fanta® Blue Raspberry Price, Nutrition, Allergen
Price-$2.59
Indulge in the sweet and fruity taste of our Raspberry Frozen Fanta®, with just a hint of tartness that makes it the perfect cool treat on a hot summer day. You can enjoy it as a refreshing snack alongside our crispy World Famous Fries®, or turn it into a satisfying meal by pairing it with your favorite McDonald’s burger. This icy delight comes in three sizes: small, medium, and large, with 60, 80, and 110 calories, respectively.
You can easily order a Frozen Fanta® Blue Raspberry from our full menu using the McDonald’s app. Choose contactless Mobile Order & Pay and pick up your order curbside for a quick and convenient experience.
*Available for a limited time at participating McDonald’s locations. To use Mobile Order & Pay, download the McDonald’s app and complete your registration.
Check Full McDonald’s Menu with Prices
Nutrition Summary of Frozen Fanta® Blue Raspberry (Small)
Nutrient | Amount per Serving | Daily Value (%) | Notes |
---|---|---|---|
Calories | 60 calories | – | A low-calorie option for a sweet treat. |
Protein | 0 grams | 0% | No protein content in this drink. |
Total Carbs | 16 grams | 6% | Includes 16 grams of total carbohydrates. |
Total Fat | 0 grams | 0% | Fat-free, making it a lighter choice. |
Saturated Fat | 0 grams | 0% | No saturated fats, which is good for heart health. |
Trans Fat | 0 grams | 0% | No trans fats, making it a healthier option. |
Cholesterol | 0 milligrams | 0% | Cholesterol-free, suitable for low-cholesterol diets. |
Dietary Fiber | 0 grams | 0% | No dietary fiber in this drink. |
Total Sugars | 16 grams | – | Contains sugar, so enjoy it in moderation. |
Added Sugars | 16 grams | 31% | High in added sugars, contributing to the sweetness. |
Vitamin D | 0 micrograms | 0% | No Vitamin D present. |
Calcium | 0 milligrams | 0% | Contains no calcium, important for bones. |
Iron | 0 milligrams | 0% | No iron, so it doesn’t help with blood health. |
Potassium | 0 milligrams | 0% | No potassium content. |
Sodium | 30 milligrams | 1% | Low sodium, making it a heart-friendly option. |
Nutrition Summary of Frozen Fanta® Blue Raspberry (Medium)
Nutrient | Amount per Serving | Daily Value (%) | Notes |
Calories | 80 calories | – | Provides a moderate amount of calories. |
Protein | 0 grams | 0% | Does not contain any protein. |
Total Carbs | 20 grams | 7% | Contains carbohydrates mainly from sugars. |
Total Fat | 0 grams | 0% | This drink is fat-free. |
Saturated Fat | 0 grams | 0% | No saturated fats, making it a healthier option. |
Trans Fat | 0 grams | 0% | No trans fats are present. |
Cholesterol | 0 milligrams | 0% | Contains no cholesterol, good for heart health. |
Dietary Fiber | 0 grams | 0% | Does not provide any dietary fiber. |
Total Sugars | 20 grams | – | High in sugars, so it’s sweet and tasty. |
Added Sugars | 20 grams | 40% | Contains added sugars, so it’s important to limit intake. |
Vitamin D | 0 micrograms | 0% | No Vitamin D in this drink. |
Calcium | 0 milligrams | 0% | Does not contain calcium, important for bone health. |
Iron | 0 milligrams | 0% | No iron content. |
Potassium | 0 milligrams | 0% | Lacks potassium, which is good for muscles. |
Sodium | 35 milligrams | 2% | Low sodium, suitable for a low-sodium diet. |
Nutrition Summary of Frozen Fanta® Blue Raspberry (Large)
Nutrient | Amount per Serving | Daily Value (%) | Notes |
Calories | 110 calories | – | A higher calorie option for a more filling treat. |
Protein | 0 grams | 0% | No protein content in this drink. |
Total Carbs | 29 grams | 10% | Contains carbohydrates mostly from sugars. |
Total Fat | 0 grams | 0% | This drink is free of fats. |
Saturated Fat | 0 grams | 0% | No saturated fats, which is heart-friendly. |
Trans Fat | 0 grams | 0% | Contains no trans fats. |
Cholesterol | 0 milligrams | 0% | Cholesterol-free, making it a good choice for heart health. |
Dietary Fiber | 0 grams | 0% | No fiber, so it won’t help with digestion. |
Total Sugars | 29 grams | – | Very high in sugars, which adds to the sweetness. |
Added Sugars | 29 grams | 57% | Contains a significant amount of added sugars, which should be consumed in moderation. |
Vitamin D | 0 micrograms | 0% | Lacks Vitamin D, important for bone health. |
Calcium | 0 milligrams | 0% | Does not provide calcium, which is essential for strong bones. |
Iron | 0 milligrams | 0% | No iron present, which is necessary for blood health. |
Potassium | 0 milligrams | 0% | Contains no potassium, which is important for muscle function. |
Sodium | 50 milligrams | 2% | Low in sodium, which is good for managing blood pressure. |
Allergen Information
Fanta Blue Raspberry
Ingredients: Carbonated Water, High Fructose Corn Syrup, Natural And Artificial Flavors, Citric Acid, Sodium Benzoate (to Protect Taste), Yucca Extract, Quillaia Extract, Blue 1.
Read also: McDonald’s Lemonade Price
Conclusion
McDonald’s Frozen Fanta® Blue Raspberry is a tasty and refreshing choice for a hot day. Its sweet, fruity flavor makes it a fun treat, but keep in mind that it’s high in sugar. It’s great to enjoy occasionally, especially when paired with your favorite McDonald’s meals. Just remember to drink it in moderation to balance out your daily sugar intake.