McDonald’s Lemonade Price, Nutrition, Allergen
Price-$3.79
Enjoy a taste of summer with every sip of our cool, classic Lemonade! Made with real lemon juice, zesty lemon pulp, and real cane sugar, it’s the perfect refreshing drink. Depending on the size, you can get 110 calories in a small, 180 calories in a medium, and 250 calories in a large.
You can get your Lemonade today with McDelivery®* or use our app for Curbside pickup to make it easy.
*Available at participating McDonald’s locations. Delivery costs might be higher than in-store prices, and additional fees may apply.
Check Full McDonald’s Menu with Prices
Nutrition Summary of McDonald’s Lemonade (Small)
Nutrient | Amount per Serving | Daily Value (%) |
---|---|---|
Calories | 110 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 28 grams | 10% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 26 grams | – |
Added Sugars | 26 grams | 51% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 35 mg | 0% |
Sodium | 10 mg | 0% |
Nutrition Summary of McDonald’s Lemonade (Medium)
Nutrient | Amount per Serving | Daily Value (%) |
---|---|---|
Calories | 180 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 44 grams | 16% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 40 grams | – |
Added Sugars | 40 grams | 80% |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 50 mg | 2% |
Sodium | 15 mg | 1% |
Nutrition Summary of McDonald’s Lemonade (Large)
Nutrient | Amount per Serving | Daily Value |
---|---|---|
Calories | 250 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 62 grams | 23% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 57 grams | – |
Added Sugars | 57 grams | 114% |
Vitamin D | 0 mcg | 0% |
Calcium | 30 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 75 mg | 2% |
Sodium | 20 mg | 1% |
Allergen Information
Lemonade
Ingredients: Water, Cane Sugar, Lemon Juice From Concentrate, Lemon Pulp, Natural Flavors.
Ice
Ingredients: Ice.
Read also: McDonald’s Unsweetened Iced Tea Price
Conclusion
McDonald’s Lemonade is a tasty, refreshing choice that’s perfect for a hot day. With no fat or cholesterol, it’s a lighter option, though it does have a high amount of added sugars. Enjoy it as an occasional treat and savor the burst of lemony flavor. Balance it with healthy foods to keep your diet in check!