McDonald’s Unsweetened Iced Tea Price, Nutrition, Allergen
Price-$1.99
McDonald’s Iced Tea is made from a refreshing mix of orange pekoe black tea, brewed fresh and chilled for a cool, crisp taste. If you’re curious about the calories in McDonald’s Unsweetened Iced Tea, you’ll be happy to know it has none. This means it’s a great choice if you’re looking to enjoy a drink that’s both calorie-free and sugar-free while you savor your meal.
You can choose McDonald’s Unsweetened Iced Tea in extra small, small, medium, or large sizes from the Drinks menu. It’s even part of the $1 $2 $3 Dollar Menu*, so you can get it for a great price when you use Mobile Order & Pay!^
*Available at participating McDonald’s locations. You’ll need to download and register on the McD app to take advantage of this offer. ^Mobile Order & Pay is also only at participating locations and requires the McD app for ordering.
Check Full McDonald’s Menu with Prices
Ingredients in the Unsweetened Iced Tea
Nutrition Summary of Unsweetened Iced Tea (Extra Small)
Nutrient | Amount | % Daily Value |
Calories | 0 Cal | 0% |
Protein | 1 gram | 1% |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 8 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 30 mg | 0% |
Sodium | 10 mg | 0% |
Nutrition Summary of Unsweetened Iced Tea (Small)
Nutrient | Amount | % Daily Value |
Calories | 0 Cal | 0% |
Protein | 1 gram | 1% |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 10 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 45 mg | 1% |
Sodium | 10 mg | 1% |
Nutrition Summary of Unsweetened Iced Tea (Medium)
Nutrient | Amount | % Daily Value |
Calories | 0 Cal | 0% |
Protein | 1 gram | – |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 55 mg | 2% |
Sodium | 15 mg | 1% |
Nutrition Summary of Unsweetened Iced Tea (Large)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 0 Cal | 0% |
Protein | 1 gram | 3% |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 20 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 80 mg | 2% |
Sodium | 20 mg | 1% |
Allergen Information
Brewed Tea
Ingredients: Water, Orange Pekoe And Pekoe Cut Black Tea.
Ice
Ingredients: Ice.
Read also: McDonald’s Hot Tea Price
Conclusion
McDonald’s Unsweetened Iced Tea is a great choice if you’re looking for a refreshing drink with no calories or sugars. Its simple ingredients make it a healthy option for staying hydrated. Plus, it’s easy on your diet and pairs well with any meal. Enjoy it guilt-free anytime you need a cool, tasty beverage!