McDonald’s Iced French Vanilla Coffee Price, Nutrition, Allergen
Price-$2.19
Morning is here, and it’s time for a delicious pick-me-up—try McDonald’s French Vanilla Iced Coffee! It’s made with top-quality Arabica beans and has a rich, smooth French vanilla taste. This cold coffee is just what you need to start your day on the right note.
At McDonald’s, the French Vanilla Iced Coffee comes in three sizes: small, medium, and large. The small size has 150 calories, the medium has 200 calories, and the large has 280 calories. Enjoy your iced coffee and choose the size that fits your taste and needs!
Check Full McDonald’s Menu with Prices
Ingredients
Nutrition Summary of McDonald’s Iced French Vanilla Coffee (Small)
Nutrient | Amount | Daily Value % |
---|---|---|
Calories | 150 Cal | – |
Protein | 1 gram | – |
Total Carbohydrates | 25 grams | 9% |
Total Fat | 5 grams | 6% |
Saturated Fat | 3 grams | 16% |
Trans Fat | 0 grams | – |
Cholesterol | 15 mg | 6% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 17 grams | – |
Added Sugars | 15 grams | 31% |
Vitamin D | 0 mcg | 0% |
Calcium | 40 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 150 mg | 4% |
Sodium | 35 mg | 2% |
Nutrition Summary of McDonald’s Iced French Vanilla Coffee (Medium)
Nutrient | Amount | Daily Value % |
---|---|---|
Calories | 200 Cal | – |
Protein | 2 grams | – |
Total Carbohydrates | 33 grams | 12% |
Total Fat | 6 grams | 8% |
Saturated Fat | 4 grams | 21% |
Trans Fat | 0 grams | – |
Cholesterol | 20 mg | 7% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 22 grams | – |
Added Sugars | 20 grams | 41% |
Vitamin D | 0 mcg | 0% |
Calcium | 50 mg | 4% |
Iron | 0 mg | 0% |
Potassium | 230 mg | 4% |
Sodium | 50 mg | 2% |
Nutrition Summary of McDonald’s Iced French Vanilla Coffee (Large)
Nutrient | Amount | Daily Value (%) |
---|---|---|
Calories | 280 Cal | – |
Protein | 2 grams | – |
Total Carbohydrates | 49 grams | 18% |
Total Fat | 8 grams | 10% |
Saturated Fat | 5 grams | 26% |
Trans Fat | 0 grams | – |
Cholesterol | 30 mg | 9% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 33 grams | – |
Added Sugars | 31 grams | 61% |
Vitamin D | 0 mcg | 0% |
Calcium | 70 mg | 6% |
Iron | 0 mg | 0% |
Potassium | 330 mg | 8% |
Sodium | 65 mg | 3% |
Allergen Information
Here’s a simple breakdown of what’s in the French Vanilla Iced Coffee and its allergens:
Brewed Coffee:
Ingredients: Just brewed coffee.
Ice:
Ingredients: Plain ice cubes.
French Vanilla Syrup:
Ingredients: Sugar, water, corn syrup, and glycerin. It also has a small amount of natural flavor, potassium sorbate (a preservative), citric acid, and caramel color.
Light Cream:
Ingredients: Milk and cream, along with sodium phosphate, DATEM, sodium stearoyl lactylate, sodium citrate, carrageenan, and magnesium oxide.
Contains milk.
You should also check: McDonald’s Premium Roast Coffee Price
Conclusion
McDonald’s French Vanilla Iced Coffee is a tasty treat to start your day or enjoy any time you need a cold pick-me-up. Its smooth vanilla flavor and rich coffee make it a popular choice. Just remember to check the nutritional info and ingredients if you have any dietary concerns. Enjoy your refreshing coffee!