McDonald’s Caramel Latte Price, Nutrition, Allergen
Price-$3.69
Treat yourself to a McDonald’s Caramel Latte, a perfect pick-me-up with its rich, creamy flavor. This delicious drink from McCafé® features espresso made from Rainforest Alliance Certified™ beans, steamed milk, and a sweet caramel syrup that adds a touch of extra sweetness compared to a regular latte.
You can enjoy it in three sizes: small, medium, and large. Here’s a quick look at the calories for each size when made with whole milk:
- Small: 250 calories
- Medium: 320 calories
- Large: 390 calories
Craving a warm Caramel Latte? Order it easily through our app with Mobile Order & Pay* for quick pickup or use McDelivery® to have it brought right to you.
Check Full McDonald’s Menu with Prices
Ingredients in Caramel Latte
Here’s what goes into a small Caramel Latte:
Nutrition Summary for a Small Caramel Latte
Nutrient | Amount | Daily Value % |
---|---|---|
Calories | 250 Cal | – |
Protein | 9 grams | – |
Total Carbohydrates | 39 grams | 14% |
Total Fat | 7 grams | 8% |
Saturated Fat | 4 grams | 20% |
Trans Fat | 0 grams | – |
Cholesterol | 25 mg | 9% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 34 grams | – |
Added Sugars | 24 grams | 48% |
Vitamin D | 0 mcg | 10% |
Calcium | 300 mg | 25% |
Iron | 0 mg | 0% |
Potassium | 500 mg | 10% |
Sodium | 320 mg | 14% |
Nutrition Summary for a Medium Caramel Latte
Nutrient | Amount | Daily Value % |
Calories | 320 Cal | – |
Protein | 11 grams | – |
Total Carbohydrates | 49 grams | 18% |
Total Fat | 8 grams | 11% |
Saturated Fat | 5 grams | 26% |
Trans Fat | 0 grams | – |
Cholesterol | 35 mg | 12% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 43 grams | – |
Added Sugars | 30 grams | 60% |
Vitamin D | 2 mcg | 15% |
Calcium | 390 mg | 30% |
Iron | 0 mg | 0% |
Potassium | 630 mg | 15% |
Sodium | 400 mg | 17% |
Nutrition Summary for a Large Caramel Latte
Nutrient | Amount | Daily Value % |
Calories | 390 Cal | – |
Protein | 14 grams | – |
Total Carbohydrates | 60 grams | 22% |
Total Fat | 11 grams | 14% |
Saturated Fat | 6 grams | 32% |
Trans Fat | 0 grams | – |
Cholesterol | 45 mg | 14% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 52 grams | – |
Added Sugars | 36 grams | 71% |
Vitamin D | 4 mcg | 15% |
Calcium | 480 mg | 35% |
Iron | 0 mg | 0% |
Potassium | 790 mg | 15% |
Sodium | 490 mg | 21% |
Allergen Information
Ingredient | Details |
Whole Milk | Ingredients: Milk, Vitamin D3.Contains: Milk. |
Caramel Syrup | Ingredients: Sugar, Sweetened Condensed Skim Milk (milk, sugar), Water, Corn Syrup, Natural Flavors, Brown Sugar, Propylene Glycol, Sea Salt, Disodium Phosphate, Potassium Sorbate (preservative).Contains: Milk. |
Water | Ingredients: Water.Contains: No allergens. |
Espresso | Ingredients: Espresso.Contains: No allergens. |
Read also: McDonald’s Mocha Latte
Conclusion
McDonald’s Caramel Latte is a delicious treat that’s perfect for warming up on a chilly day. With its creamy texture and sweet caramel flavor, it’s a great way to enjoy a coffee break. Whether you choose a small, medium, or large, you can savor every sip knowing exactly what’s in your drink. Enjoy your latte and the cozy comfort it brings!