McDonald’s Cappuccino Price, Nutrition, Allergen
Price-$3.39
Warm up with a McCafé Cappuccino—a delicious drink crafted with rich espresso and steamed milk, both sourced sustainably. This coffee treat is perfect for when you need a pick-me-up.
The McCafé Cappuccino is similar to the McCafé® Latte, but there’s a key difference. A cappuccino has a layered structure with a stronger flavor compared to a latte, which gives it a unique taste.
You can choose from small, medium, or large sizes. McDonald’s Cappuccino made with whole milk has about 110, 160, and 200 calories.
Get your Cappuccino today by using the McDonald’s app for a quick, contactless Mobile Order & Pay. You can pick it up or have it delivered with McDelivery®.
Check Full McDonald’s Menu with Prices
Ingredients in the Cappuccino (Small)
- Water
- Espresso
Ingredients in the Cappuccino (Medium and Large)
- Whole Milk
- Water
- Espresso
Nutrition Summary of McDonald’s Cappuccino (Small)
Nutrition Fact | Amount | Percentage of Daily Value |
Calories | 110 Cal | – |
Protein | 6 grams | – |
Total Carbs | 10 grams | 4% |
Total Fat | 5 grams | 7% |
Saturated Fat | 3.5 grams | 16% |
Trans Fat | 0 grams | – |
Cholesterol | 20 mg | 7% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 8 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 8% |
Calcium | 210 mg | 15% |
Iron | 0 mg | 0% |
Potassium | 360 mg | 8% |
Sodium | 75 mg | 3% |
Nutrition Summary of McDonald’s Cappuccino (Medium)
Nutrition Fact | Amount | Percentage of Daily Value |
---|---|---|
Calories | 160 Cal | – |
Protein | 9 grams | – |
Total Carbs | 14 grams | 5% |
Total Fat | 7 grams | 9% |
Saturated Fat | 4.5 grams | 22% |
Trans Fat | 0 grams | – |
Cholesterol | 30 mg | 10% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 11 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 2 mcg | 10% |
Calcium | 290 mg | 20% |
Iron | 0 mg | 0% |
Potassium | 470 mg | 10% |
Sodium | 100 mg | 4% |
Nutrition Summary of McDonald’s Cappuccino (Large)
Nutrition Fact | Amount | Percentage of Daily Value |
Calories | 200 Cal | – |
Protein | 11 grams | – |
Total Carbs | 18 grams | 7% |
Total Fat | 10 grams | 12% |
Saturated Fat | 6 grams | 29% |
Trans Fat | 0 grams | – |
Cholesterol | 40 mg | 13% |
Dietary Fiber | 0 grams | 1% |
Total Sugars | 14 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 2 mcg | 15% |
Calcium | 380 mg | 30% |
Iron | 0 mg | 0% |
Potassium | 610 mg | 15% |
Sodium | 130 mg | 6% |
Allergen Information
Whole Milk:
This product is made with milk and has added Vitamin D3 to boost your health. If you have a milk allergy, be aware that this contains milk.
Water:
This ingredient is just plain water—no allergens here.
Espresso:
This is made from espresso. It’s just a strong coffee with no extra ingredients that could cause allergies.
You should also check: 6 Piece Chicken McNuggets® Happy Meal®
Conclusion
In conclusion, McDonald’s Cappuccino is a great choice for a warm and comforting drink. Its rich espresso and frothy milk offer a delightful flavor with a bit of extra energy. Whether you’re picking it up on the go or having it delivered, it’s a convenient way to enjoy a coffee break. Give it a try for a tasty and satisfying treat!