McDonald’s Coca-Cola® Price, Nutrition, Allergen
Price-$2.59
Quench your thirst with a cold, refreshing Coca-Cola® from McDonald’s, the perfect match for any meal you choose. Ever wondered why McDonald’s Coke® tastes so special? Check out our FAQ page on “Why Does McDonald’s Coca-Cola Taste So Good?” to learn more about what makes our Fountain Coke® unique.
You can get your Coca-Cola® in extra small, small, medium, and large sizes, with each size containing 150, 200, 270, or 380 calories respectively. Grab a Coke® from McDonald’s today, starting at just $1 from our $1 $2 $3 Dollar Menu.* Or, enhance your meal by pairing it with your favorite burger and our famous World Famous Fries® for a Combo Meal you’ll love.
Check Full McDonald’s Menu with Prices
Nutrition Summary of McDonald’s Coca-Cola® (Extra Small)
Nutrient | Amount | Daily Value Percentage |
---|---|---|
Calories | 150 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 40 grams | 15% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 40 grams | – |
Added Sugars | 40 grams | 80% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 5 mg | 0% |
Sodium | 40 mg | 2% |
Nutrition Summary of McDonald’s Coca-Cola® (Small)
Nutrient | Amount | Daily Value Percentage |
---|---|---|
Calories | 200 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 53 grams | 19% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 53 grams | – |
Added Sugars | 53 grams | 107% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 10 mg | 0% |
Sodium | 50 mg | 2% |
Nutrition Summary of McDonald’s Coca-Cola® (Medium)
Nutrient | Amount | Daily Value Percentage |
---|---|---|
Calories | 270 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 70 grams | 25% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 70 grams | – |
Added Sugars | 70 grams | 140% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | – |
Iron | 0 mg | – |
Potassium | 10 mg | 0% |
Sodium | 65 mg | 3% |
Nutrition Summary of McDonald’s Coca-Cola® (Large)
Nutrient | Amount | Daily Value Percentage |
---|---|---|
Calories | 380 Cal | – |
Protein | 0 grams | 0% |
Total Carbs | 100 grams | 36% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 100 grams | – |
Added Sugars | 100 grams | 200% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 20 mg | 0% |
Sodium | 95 mg | 4% |
Allergen Information
Coca-Cola
Ingredients: Carbonated Water, High Fructose Corn Syrup, Caramel Color, Natural Flavors, Caffeine.
Read also: McDonald’s Sprite® Price
Conclusion
McDonald’s Coca-Cola® is a tasty treat that pairs well with any meal, offering a refreshing burst of flavor. However, it’s important to remember that it’s high in sugar and calories, so enjoying it in moderation is best. If you’re looking for a special soda experience, McDonald’s Coca-Cola® is a great choice, but keep an eye on how often you indulge.