McDonald’s Fanta® Orange Price, Nutrition, Allergen
Price-$1.69
Try McDonald’s Fanta® Orange soda for a zesty, refreshing experience! This caffeine-free soda pairs perfectly with any meal at McDonald’s, offering a burst of orange flavor. You can choose from small, medium, or large sizes, with each containing 150, 210, and 300 calories, respectively.
Take advantage of the $1 $2 $3 Dollar Menu and grab a Fanta® Orange soda today. To make things even easier, use the McDonald’s app to order with Mobile Order & Pay.
*Available at participating McDonald’s locations. ^Mobile Order & Pay available at participating McDonald’s. You need to download and register on the app.
Check Full McDonald’s Menu with Prices
Ingredients in the Fanta® Orange
Nutrition Summary of McDonald’s Fanta® Orange (Small)
Nutrient | Amount per Serving | Percent Daily Value |
---|---|---|
Calories | 150 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 39 grams | 14% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 38 grams | – |
Added Sugars | 38 grams | 77% |
Vitamin D | 0 mcg | 0% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 20 mg | 0% |
Sodium | 40 mg | 2% |
Nutrition Summary of McDonald’s Fanta® Orange (Medium)
Nutrient | Amount per Serving | Percent Daily Value |
---|---|---|
Calories | 210 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 56 grams | 20% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 55 grams | – |
Added Sugars | 55 grams | 110% |
Vitamin D | 0 mcg | 0% |
Calcium | 2 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 30 mg | 0% |
Sodium | 60 mg | 3% |
Nutrition Summary of McDonald’s Fanta® Orange (Large)
Nutrient | Amount per Serving | Percent Daily Value |
---|---|---|
Calories | 300 Cal | – |
Protein | 0 grams | 0% |
Total Carbohydrates | 78 grams | 28% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | – | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 76 grams | – |
Added Sugars | 76 grams | 152% |
Vitamin D | 0 mcg | 0% |
Calcium | 4 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 40 mg | 0% |
Sodium | 80 mg | 4% |
Allergen Information
Fanta Orange
Ingredients: Carbonated Water, High Fructose Corn Syrup, Citric Acid, Potassium Benzoate (to Protect Taste), Natural Flavors, Modified Food Starch, Glycerol Ester Of Rosin, Yellow 6, Sucrose Acetate Isobutyrate, Red 40.
Ice
Ingredients: Ice.
Read also: McDonald’s Diet Coke® Price
Conclusion
McDonald’s Fanta® Orange is a great choice if you’re looking for a sweet, refreshing drink to complement your meal. Its bright orange flavor and caffeine-free formula make it a fun, tasty option for all ages. Just keep in mind its high sugar content, and enjoy it as part of a balanced diet. Next time you’re at McDonald’s, consider grabbing a Fanta® Orange to brighten up your day!