McDonald’s Frozen Coca-Cola® Classic Price, Nutrition, Allergen
Price-$2.59
Available Sizes: Small, Medium, Large
Enjoy the classic taste of Coca-Cola® in a cool, frozen drink. It’s a great way to beat the heat and pairs perfectly with McDonald’s famous burgers and fries. You can choose from three sizes: small, medium, and large. Small, Medium, and Large Frozen Coca-Cola® Classic has 60, 80, and 110 calories respectively, making it a tasty treat without too many calories.
You can easily order this refreshing drink using the McDonald’s app. Just use the Mobile Order & Pay feature and choose Curbside pickup for a contactless experience.
Note: This option is available at participating McDonald’s for a limited time only.
Check Full McDonald’s Menu with Prices
Nutrition Summary for McDonald’s Small Frozen Coca-Cola® Classic
Nutrient | Amount per Serving | % Daily Value (% DV) |
Calories | 60 calories | – |
Protein | 0 grams | 0% |
Total Carbs | 16 grams | 6% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 milligrams | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 16 grams | – |
Added Sugars | 16 grams | 32% |
Vitamin D | 0 micrograms | 0% |
Calcium | 0 milligrams | 0% |
Iron | 0 milligrams | 0% |
Potassium | 0 milligrams | 0% |
Sodium | 25 milligrams | 1% |
Nutrition Facts for McDonald’s Medium Frozen Coca-Cola® Classic
Nutrient | Amount per Serving | % Daily Value (% DV) |
Calories | 80 calories | – |
Protein | 0 grams | 0% |
Total Carbs | 21 grams | 7% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 milligrams | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 21 grams | – |
Added Sugars | 21 grams | 41% |
Vitamin D | 0 micrograms | 0% |
Calcium | 0 milligrams | 0% |
Iron | 0 milligrams | 0% |
Potassium | 5 milligrams | 0% |
Sodium | 30 milligrams | 1% |
Nutrition Facts for McDonald’s Large Frozen Coca-Cola® Classic
Nutrient | Amount per Serving | % Daily Value (% DV) |
Calories | 110 calories | – |
Protein | 0 grams | 0% |
Total Carbs | 29 grams | 11% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 milligrams | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 29 grams | – |
Added Sugars | 29 grams | 59% |
Vitamin D | 0 micrograms | 0% |
Calcium | 0 milligrams | 0% |
Iron | 0 milligrams | 0% |
Potassium | 10 milligrams | 0% |
Sodium | 45 milligrams | 2% |
Allergen Information
Ingredients:
- Carbonated Water
- High Fructose Corn Syrup
- Caramel Color
- Phosphoric Acid
- Natural Flavors
- Caffeine
- Quillaia Extract
- Yucca Extract
You should also check: McDonald’s Sausage Biscuit with Egg Meal
Conclusion
In conclusion, McDonald’s Frozen Coca-Cola® Classic is a tasty, refreshing treat perfect for cooling down on a hot day. While it offers a delicious burst of Coca-Cola® flavor, it’s high in added sugars, so it’s best enjoyed occasionally. For a satisfying and fun drink, it’s a great choice, but remember to balance it with other healthy food and drinks.