McDonald’s Hot Tea Price, Nutrition, Allergen
Price-$1.39
Start your day right with McDonald’s delicious Hot Tea. McDonald’s Hot Tea offers a strong black tea taste with subtle hints of flowers and orange, making each sip enjoyable. It’s low in calories—just 10 calories in a small cup, 10 calories in a medium cup, and 15 calories in a large cup. You can easily enjoy a cup of this soothing tea by using Mobile Order & Pay. For the best breakfast experience, pair your Hot Tea with any of McDonald’s tasty McCafé® Bakery or Breakfast items. It’s a great way to kick off your morning with a satisfying and delicious start!
Check Full McDonald’s Menu with Prices
Nutrition Summary of McDonald’s Hot Tea (Small)
Nutrient | Amount per Serving | % Daily Value |
---|---|---|
Calories | 10 Cal | – |
Protein | 2 grams | – |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 10 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 55 mg | 2% |
Sodium | 5 mg | 0% |
Nutrition Summary of McDonald’s Hot Tea (Medium)
Nutrient | Amount per Serving | % Daily Value |
Calories | 10 Cal | – |
Protein | 3 grams | – |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 65 mg | 2% |
Sodium | 5 mg | 0% |
Nutrition Summary of McDonald’s Hot Tea (Large)
Nutrient | Amount per Serving | % Daily Value |
Calories | 15 Cal | – |
Protein | 3 grams | – |
Total Carbohydrates | 0 grams | 0% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | – |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 0 grams | – |
Added Sugars | 0 grams | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 75 mg | 2% |
Sodium | 10 mg | 0% |
Allergen Information
BREWED HOT TEA
Ingredients: Water, Orange Pekoe And Pekoe Cut Black Tea.
You should also check: McDonald’s Minute Maid® Premium Orange Juice Price
Conclusion
McDonald’s Hot Tea is a great choice for a warm and refreshing drink. With its simple ingredients and low-calorie count, it’s perfect for any time of day. Whether you enjoy it on its own or with a breakfast item, it provides a comforting and flavorful start to your morning. Plus, it’s a safe option for those with food allergies.