McDonald’s Premium Roast Coffee: Price, Nutrition, and Allergens
Price-$1.89
Available Size:
- Small
- Medium
- Large
Indulge in McDonald’s McCafé® Premium Roast Coffee, made with 100% Arabica beans for a rich and satisfying taste. Each cup is brewed fresh every 30 minutes, ensuring you always get hot and delicious coffee. You can enjoy it plain or customize it with sugar, sweeteners, and cream or milk. It comes in three sizes: small, medium, and large.
Here’s a breakdown of the calories in each size:
- Small: 5 calories
- Medium: 10 calories
- Large: 10 calories
For added convenience, you can pick up your coffee through the drive-thru or use McDonald’s curbside pickup if you place your order through the McDonald’s app. Make sure to download and register on the app to enjoy these options!
Check Full McDonald’s Menu with Prices
Nutrition Summary for McDonald’s Premium Roast Coffee (Small)
Nutrient | Small | Medium | Large |
Calories | 5 Cal | 5 Cal | 10 Cal |
Protein | 0 g | 0 g | 0 g |
Total Carbs | 1 g | 1 g | 1 g |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg |
Dietary Fiber | 0 g | 0 g | 0 g |
Total Sugars | 0 g | 0 g | 0 g |
Added Sugars | 0 g | 0 g | 0 g |
Vitamin D | 0 mcg | 0 mcg | 0 mcg |
Calcium | 6 mg | 6 mg | 6 mg |
Iron | 0 mg | 0 mg | 0 mg |
Potassium | 160 mg | 160 mg | 160 mg |
Sodium | 10 mg | 10 mg | 10 mg |
Nutrition Summary for McDonald’s Premium Roast Coffee (Medium)
Nutrient | Small | Medium | Large |
Calories | 10 Cal | 10 Cal | 10 Cal |
Protein | 1 g | 1 g | 1 g |
Total Carbs | 1 g | 1 g | 1 g |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg |
Dietary Fiber | 0 g | 0 g | 0 g |
Total Sugars | 0 g | 0 g | 0 g |
Added Sugars | 0 g | 0 g | 0 g |
Vitamin D | 0 mcg | 0 mcg | 0 mcg |
Calcium | 8 mg | 8 mg | 8 mg |
Iron | 0 mg | 0 mg | 0 mg |
Potassium | 210 mg | 210 mg | 210 mg |
Sodium | 10 mg | 10 mg | 10 mg |
Nutrition Summary for McDonald’s Premium Roast Coffee (Large)
Nutrient | Small | Medium | Large |
Calories | 10 Cal | 10 Cal | 10 Cal |
Protein | 1 g | 1 g | 1 g |
Total Carbs | 2 g | 2 g | 2 g |
Total Fat | 0 g | 0 g | 0 g |
Saturated Fat | 0 g | 0 g | 0 g |
Trans Fat | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg |
Dietary Fiber | 0 g | 0 g | 0 g |
Total Sugars | 0 g | 0 g | 0 g |
Added Sugars | 0 g | 0 g | 0 g |
Vitamin D | 0 mcg | 0 mcg | 0 mcg |
Calcium | 10 mg | 10 mg | 10 mg |
Iron | 0 mg | 0 mg | 0 mg |
Potassium | 270 mg | 270 mg | 270 mg |
Sodium | 15 mg | 15 mg | 15 mg |
Allergen Information
Brewed Coffee
Ingredients: Brewed Coffee
You should also check: McDonald’s Latte
Conclusion
In conclusion, McDonald’s Premium Roast Coffee is a tasty and low-calorie choice for coffee lovers. With its simple ingredients and no added sugars or fats, it’s a great option if you’re looking for a healthy beverage. Whether you enjoy it plain or with your favorite additions, it’s easy to fit into your daily routine. Plus, you can conveniently pick it up through the drive-thru or curbside.