McDonald’s Sweet Tea Price, Nutrition, Allergen
Price-$1.19
Enjoy a chilled, sweet-tasting glass of Sweet Tea from McDonald’s! If you’re curious about what’s in it, McDonald’s Sweet Tea is made with a delicious mix of orange pekoe and pekoe cut black tea. It’s perfectly sweetened to give you a refreshing drink.
The calorie count for McDonald’s Sweet Tea varies depending on the size: extra small has 70 calories, small has 100, medium has 130, and large has 170 calories. You can get your Sweet Tea in extra small, small, medium, or large sizes, all available on our $1, $2, $3 Dollar Menu.
For added convenience, you can use Mobile Order & Pay through the McDonald’s app to order your Sweet Tea. Just remember, this feature is available at participating McDonald’s locations, and you’ll need to download and register on the app to use it.
*Available at participating McDonald’s locations. ^Mobile Order & Pay available at participating McDonald’s locations. App download and registration are needed.
Check Full McDonald’s Menu with Prices
Nutrition Summary of McDonald’s Sweet Tea (Extra Small)
Nutrient | Amount | % Daily Value |
Calories | 70 Cal | – |
Protein | 0 grams | 1% |
Total Carbs | 18 grams | 7% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | 0% |
Cholesterol | 0 mg | 0% |
Total Sugars | 17 grams | – |
Added Sugars | 17 grams | 34% |
Vitamin D | 0 mcg | 0% |
Calcium | 10 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 25 mg | 0% |
Sodium | 10 mg | 0% |
Nutrition Summary of McDonald’s Sweet Tea (Small)
Nutrient | Amount | % Daily Value |
Calories | 100 Cal | – |
Protein | 0 grams | 1% |
Total Carbs | 26 grams | 9% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | 0% |
Cholesterol | 0 mg | 0% |
Total Sugars | 24 grams | – |
Added Sugars | 24 grams | 48% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 35 mg | 0% |
Sodium | 15 mg | 1% |
Nutrition Summary of McDonald’s Sweet Tea (Medium)
Nutrient | Amount | % Daily Value |
---|---|---|
Calories | 130 Cal | – |
Protein | 1 gram | – |
Total Carbs | 31 grams | 11% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | 0% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 29 grams | – |
Added Sugars | 29 grams | 59% |
Vitamin D | 0 mcg | 0% |
Calcium | 15 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 40 mg | 0% |
Sodium | 20 mg | 1% |
Nutrition Summary of McDonald’s Sweet Tea (Large)
Nutrient | Amount | % Daily Value |
Calories | 170 Cal | – |
Protein | 1 gram | – |
Total Carbs | 43 grams | 16% |
Total Fat | 0 grams | 0% |
Saturated Fat | 0 grams | 0% |
Trans Fat | 0 grams | 0% |
Cholesterol | 0 mg | 0% |
Dietary Fiber | 0 grams | 0% |
Total Sugars | 40 grams | – |
Added Sugars | 40 grams | 81% |
Vitamin D | 0 mcg | 0% |
Calcium | 25 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 55 mg | 2% |
Sodium | 25 mg | 1% |
Allergen Information
Brewed Tea
Ingredients: Water, Orange Pekoe And Pekoe Cut Black Tea.
Ice
Ingredients: Ice.
Medium Invert Sugar
Ingredients: Medium Invert Sugar, Water.
Read also: McDonald’s 1% Low Fat Milk Jug Price
Conclusion
McDonald’s Sweet Tea is a tasty and refreshing drink, perfect for a hot day. However, it’s important to remember that it has a lot of added sugars, so it’s best enjoyed in moderation. If you’re looking for a sweet treat, this tea is a great choice, but try to balance it with healthier options throughout the day.